2005 IPv4 Address Use Report
According to AfriNIC, APNIC, ARIN, LACNIC and RIPE NCC statistics as published on their respective FTP servers, they gave out 165.45 million IPv4 addresses in 2005. Out of 3706.65 million usable IPv4 addresses, 1468.61 million are still available as of january 1, 2006.
Breakdown by Regional Internet Registry over the past few years:
2000 2001 2002 2003 2004 2005
AfriNIC 0.56 0.38 0.25 0.21 0.51 1.89
APNIC 21.08 28.84 27.08 33.08 42.92 53.97
ARIN 30.96 32.76 21.02 22.14 33.51 36.30
LACNIC 0.88 1.57 0.65 2.62 3.77 11.04
RIPE NCC 24.88 25.39 19.94 29.72 47.75 62.25
Total 78.35 88.95 68.93 87.77 128.45 165.45
More 2005 IPv4 stats here.
0 Comments:
Post a Comment
<< Home